Size Chart
Model NO. | WNASQ6002 | ||||
Size | S | M | L | XL | XXL |
Bust | 78cm/30.71" | 80cm/31.5" | 82cm/32.28" | 84cm/33.07" | 86cm/33.86" |
Waist | 62cm/24.41" | 64cm/25.2" | 66cm/25.98" | 68cm/26.77" | 70cm/27.56" |
Hipline | 96cm/37.8" | 98cm/38.58" | 100cm/39.37" | 102cm/40.16" | 104cm/40.94" |
Length | 35cm/13.78" | 36cm/14.17" | 37cm/14.57" | 38cm/14.96" | 39cm/15.35" |
Skirtlength | 106cm/41.73" | 107cm/42.13" | 108cm/42.52" | 109cm/42.91" | 110cm/43.31" |
Weight | S:311G | ||||
Notice: Please allow 1.2cm differs due to manual measurement, measurement in CM, 1 inch=2.54 cm |






F&A
Q1:What is your lead time?
A1:We will ship the goods within 72 hours except the weekends and holidays.
Q2:What is your delivery time?
A2: 5-20 days after received your deposit by EMS
3-5 days after received your deposit by DHL
Q3: Do you offer customized service?
A:Yes, we can customized logo, label, tags, hangtag, packing, style and so on.
